One of the most visited cities in the region, Penang has a variety of hotels catering to every budget, from ultra cheap yet clean two-star hotels with windowless, boxy rooms (mostly catering to backpackers), to hip and swanky industry-oriented establishments. Hotels in the same class can be as different as chalk and cheese, so we recommend you read up on the hotel you are interested in before you book.
|
|
0 to 9 |
| Hotel name | Price Range | Location | Price from | |
| 1926 Heritage Hotel | Georgetown | 95 MYR | ||
| 23 Lovelane Penang | Georgetown | 431 MYR |
A to E |
| Hotel name | Price Range | Location | Price from | |
| Alan de Villa | Seberang Prai | 428 MYR | ||
| An-Nur Ancasa Express | Georgetown | 171 MYR | ||
| Anne Guesthouse Penang | Batu Ferringhi Beach | 138 MYR | ||
| B-Suite | Bayan Lepas | 138 MYR | ||
| Bayview Beach Resort Penang | Batu Ferringhi Beach | 225 MYR | ||
| Bayview Hotel Georgetown Penang | Georgetown | 188 MYR | ||
| Beachside at Bayu Emas Resort | Batu Ferringhi Beach | 259 MYR | ||
| Century Bay Private Residences | Bayan Lepas | 216 MYR | ||
| China Tiger | Georgetown | 431 MYR | ||
| Chulia Heritage Hotel | Georgetown | 69 MYR | ||
| Chymes | Tanjung Bungah Beach | 248 MYR | ||
| Cititel Penang | Georgetown | 158 MYR | ||
| Clove Hall | Georgetown | 474 MYR | ||
| Cocoa Mews | Georgetown | 19 MYR | ||
| Copthorne Orchid Hotel Penang | Tanjung Bungah Beach | 121 MYR | ||
| De Garden Hotel Butterworth | Butterworth | 119 MYR | ||
| DeHomy Vacation Apartment | Georgetown | 121 MYR | ||
| Deluxcious Heritage Hotel | Georgetown | 171 MYR | ||
| DeTamy Apartment | Georgetown | 155 MYR | ||
|
Eastern And Oriental Hotel
|
Georgetown | 550 MYR | ||
| Eastin Hotel Penang | Bayan Lepas | 272 MYR | ||
| Eden Seaview Vacation Condo | Batu Ferringhi Beach | 241 MYR | ||
| Evergreen Laurel Hotel Penang | Gurney | 221 MYR |
F to J |
| Hotel name | Price Range | Location | Price from | |
| Flamingo by the beach Hotel Penang | Tanjung Bungah Beach | 186 MYR | ||
|
G Hotel Penang
|
Gurney | 430 MYR | ||
| Georgetown City Hotel - Formerly Berjaya Penang Hotel | Georgetown | 150 MYR | ||
| Golden Sands Resort by Shangri-La | Batu Ferringhi Beach | 431 MYR | ||
| Happy BeachPad at Bayu Emas | Batu Ferringhi Beach | 250 MYR | ||
| Hard Rock Hotel Penang | Batu Ferringhi Beach | 299 MYR | ||
| Holiday Homestay Penang | Batu Ferringhi Beach | 344 MYR | ||
| Holiday Inn Resort Penang | Batu Ferringhi Beach | 241 MYR | ||
| Hotel Equatorial Penang | Bayan Lepas | 290 MYR | ||
| Hotel Grand Continental Penang | Georgetown | 161 MYR | ||
| Hotel Malaysia | Georgetown | 86 MYR | ||
| Hotel Mingood | Georgetown | 73 MYR | ||
| Hotel Penaga | Georgetown | 276 MYR | ||
| Hotel Royal Penang | Georgetown | 138 MYR | ||
| Hotel Sentral Georgetown | Georgetown | 122 MYR | ||
| Hotel Seri Malaysia Kepala Batas | Seberang Prai | 128 MYR | ||
| Hotel Seri Malaysia Pulau Pinang | Bayan Lepas | 100 MYR | ||
| Hydro Hotel Penang | Batu Ferringhi Beach | 159 MYR | ||
| Ixora Hotel | Seberang Prai | 216 MYR | ||
| Jerejak Rainforest Resort | Jerejak Island | 117 MYR |
K to O |
| Hotel name | Price Range | Location | Price from | |
| Lone Pine Penang | Batu Ferringhi Beach | 388 MYR | ||
|
Marina Tower Condominium
|
Tanjung Bungah Beach | 259 MYR | ||
| Muntri House | Georgetown | 24 MYR | ||
| MUNTRI MEWS | Georgetown | 302 MYR | ||
| Mystery Hotel Penang - 5 Star located along the beautiful sandy beaches of Batu Ferringhi | Batu Ferringhi Beach | 284 MYR | ||
| Mystery Hotel Penang Beach - 4 Star with a stunning seaview | Georgetown | 116 MYR | ||
| Mystery Hotel Penang City - 4 Star located in Georgetown in the heart of Penang | Georgetown | 150 MYR | ||
| Naza Talyya Seaview Beach Hotel | Tanjung Bungah Beach | 86 MYR | ||
| Oriental Hotel Penang | Georgetown | 85 MYR |
P to R |
| Hotel name | Price Range | Location | Price from | |
| PARKROYAL Penang | Batu Ferringhi Beach | 387 MYR | ||
| Rainbow Paradise Beach Resort | Tanjung Bungah Beach | 151 MYR | ||
| Red Inn Cabana | Georgetown | 22 MYR | ||
| Red Inn Court | Georgetown | 22 MYR | ||
| Red Inn Heritage Guesthouse | Georgetown | 29 MYR | ||
| Red Inn Penang | Georgetown | 60 MYR |
S to Z |
| Hotel name | Price Range | Location | Price from | |
| SE HOTEL | Butterworth | 50 MYR | ||
| Sea Home Boutique | Tanjung Bungah Beach | 400 MYR | ||
| Seven Terraces | Georgetown | 474 MYR | ||
| Shangri-La Rasa Sayang Resort & Spa | Batu Ferringhi Beach | 664 MYR | ||
| Spices | Georgetown | 259 MYR | ||
| Sunshine at Bayu Emas Resort | Batu Ferringhi Beach | 172 MYR | ||
| Sunway Hotel Georgetown | Georgetown | 162 MYR | ||
| Sunway Hotel Seberang Jaya Penang | Seberang Prai | 187 MYR | ||
| Syok at Chulia | Georgetown | 39 MYR | ||
| The Brezza Condo | Gurney | 336 MYR | ||
| The Gurney Resort Hotel and Residences | Gurney | 234 MYR | ||
| The Krystal Suites Service Apartment | Bayan Lepas | 138 MYR | ||
| The Northam All Suite | Gurney | 211 MYR | ||
| The Straits Regency Condominium | Tanjung Bungah Beach | 766 MYR | ||
| Traders Hotel Penang | Georgetown | 325 MYR | ||
| Tune Hotel Downtown Penang | Georgetown | 86 MYR | ||
| Vistana Hotel Penang | Bayan Lepas | 250 MYR |

Asia Web Direct Travel Club members have access to our free travel guides, and lots of other travel specials and benefits from the Asia Travel Specialists.
Please enter your details and we'll send your free {place} Travel Guide to you straight away. We will also add you to our free Asia Web Direct Travel Club Newsletter.
Here's the link to download your guide. We've also emailed you the download link.
We will not pass your details on to any other company or individual. We take your privacy seriously!