-
Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- Japan
- India
- Philippines
- Maldives
- Seychelles
- Sri Lanka
- Taiwan
- Korea
Penang Hotels & Resorts by Price
Where to Stay in Penang
Low Budget |
| Hotel name | Price Range | Location | Price from | |
| China Tiger | Georgetown | 431 MYR |
Budget |
| Hotel name | Price Range | Location | Price from | |
| Red Inn Penang | Georgetown | 52 MYR |
Standard |
| Hotel name | Price Range | Location | Price from | |
| Cocoa Mews | Georgetown | 22 MYR | ||
| Red Inn Court | Georgetown | 24 MYR | ||
| Hotel Mingood | Georgetown | 73 MYR | ||
| Oriental Hotel Penang | Georgetown | 75 MYR | ||
| Grand Paradise Hotel | Georgetown | 93 MYR | ||
| Hotel Seri Malaysia Kepala Batas | Seberang Prai | 121 MYR | ||
| Holiday Homestay Penang | Batu Ferringhi Beach | 137 MYR | ||
| Anne Guesthouse Penang | Batu Ferringhi Beach | 138 MYR | ||
| The Brezza Condo | Gurney | 310 MYR |
Superior |
| Hotel name | Price Range | Location | Price from | |
| Naza Talyya Seaview Beach Hotel | Tanjung Bungah Beach | 73 MYR | ||
| Hotel Sentral Georgetown | Georgetown | 85 MYR | ||
| Tanjung Bungah Beach Hotel | Tanjung Bungah Beach | 103 MYR | ||
| De Garden Hotel Butterworth | Seberang Prai | 119 MYR | ||
| Copthorne Orchid Hotel Penang | Tanjung Bungah Beach | 121 MYR | ||
| B-Suite | Bayan Lepas | 129 MYR | ||
| The Krystal Suites | Bayan Lepas | 138 MYR | ||
| Berjaya Penang Hotel | Georgetown | 141 MYR | ||
| Hotel Grand Continental Penang | Georgetown | 151 MYR | ||
| Rainbow Paradise Beach Resort | Tanjung Bungah Beach | 203 MYR | ||
| Mango Tree Place | Georgetown | 284 MYR | ||
| MUNTRI MEWS | Georgetown | 353 MYR |
First-Class |
| Hotel name | Price Range | Location | Price from | |
| Chulia Heritage Hotel | Georgetown | 103 MYR | ||
| Century Bay Service Suite | Bayan Lepas | 112 MYR | ||
| Jerejak Rainforest Resort | Jerejak Island | 129 MYR | ||
| Hydro Hotel Penang | Batu Ferringhi Beach | 152 MYR | ||
| Cititel Penang | Georgetown | 153 MYR | ||
| Bayview Hotel Georgetown Penang | Georgetown | 165 MYR | ||
| Deluxcious Heritage Hotel | Georgetown | 171 MYR | ||
| Sunway Hotel Georgetown | Georgetown | 172 MYR | ||
| Vistana Hotel Penang | Bayan Lepas | 180 MYR | ||
| Sunway Hotel Seberang Jaya Penang | Seberang Prai | 194 MYR | ||
| Flamingo by the beach Hotel Penang | Tanjung Bungah Beach | 197 MYR | ||
| Bayview Beach Resort Penang | Batu Ferringhi Beach | 199 MYR | ||
| Hotel Royal Penang | Georgetown | 214 MYR | ||
| The Northam All Suite | Georgetown | 224 MYR | ||
| Eastin Hotel Penang | Bayan Lepas | 244 MYR | ||
| Traders Hotel Penang | Georgetown | 245 MYR | ||
| Chymes | Tanjung Bungah Beach | 248 MYR | ||
| Hard Rock Hotel Penang | Batu Ferringhi Beach | 299 MYR | ||
| Hotel Penaga | Georgetown | 302 MYR | ||
| Holiday Inn Resort Penang | Batu Ferringhi Beach | 310 MYR | ||
|
Golden Sands Resort By Shangri - La
|
Batu Ferringhi Beach | 450 MYR | ||
| Clove Hall | Georgetown | 474 MYR |
Deluxe |
| Hotel name | Price Range | Location | Price from | |
| Evergreen Laurel Hotel Penang | Gurney | 204 MYR | ||
| Hotel Equatorial Penang | Bayan Lepas | 300 MYR | ||
| 23 Lovelane Penang | Georgetown | 345 MYR | ||
|
G Hotel Penang
|
Gurney | 410 MYR | ||
| PARKROYAL Penang | Batu Ferringhi Beach | 450 MYR | ||
| Lone Pine Penang | Batu Ferringhi Beach | 530 MYR | ||
|
Eastern And Oriental Hotel
|
Georgetown | 660 MYR | ||
| Shangri-La Rasa Sayang Resort & Spa | Batu Ferringhi Beach | 700 MYR |





